 
 
   
 
 »ùÓÚ¹ú²ú½»»»Ð¾Æ¬µÄÐÂÒ»´ú¸ßÃÜǧÕ×½ÓÈë½»»»»ú£¬¼¯³É48¸ö1GE¶Ë¿Ú¡¢4¸ö10GE¶Ë¿ÚºÍ2¸ö40GE¶Ë¿Ú

¸ßÐÔÄÜ£¬¸ßÃÜǧÕ×½ÓÈë
¡¡¡¡800Gbps½»»»ÈÝÁ¿£¬9MBƬÉÏ»º´æ£¬Ö§³Ö¶¯Ì¬»º´æÖÎÀí£¬Ö§³Ö³¬µÍʱÑÓת·¢£»
¡¡¡¡Ìṩ48¸ö1GE¶Ë¿Ú¡¢4¸ö10GE¶Ë¿Ú¡¢2¸ö40GE¶Ë¿Ú£¬Ö§³Ö10M/100M/1G/10G/40G¶àÖÖ¶Ë¿ÚËÙÂÊ¡£
È«¿ª·Å£¬ÈíÓ²¼þ½âñî
¡¡¡¡¶ÀÁ¢µÄÕï¶Ïϵͳ£¬Ö§³Ö¿çƽ̨¿ìËÙÒÆÖ²£¬ÁýÕÖ½»»»»ú×é¼þµÄ¹ÊÕϼì²â¡¢ÖÇÄÜÕï¶Ï£»
¡¡¡¡¿ª·ÅÓ²¼þƽ̨£¬Ö§³ÖInspur NOS¡¢¿ªÔ´SONiCµÈÍøÂç²Ù×÷ϵͳ£¬²¢¼æÈÝÆäËûµÚÈý·½ÍøÂç²Ù×÷ϵͳ¡£
¸ß¿É¿¿£¬¼¯³ÉIGEÖÇÄÜ·À»¤ÒýÇæ
¡¡¡¡Ö§³ÖÒªº¦²¿¼þÕì²â¡¢Èí¼þÒªº¦½ø³Ì¼à¿Ø¡¢ÄÚ´æ¾À´í¡¢Ë«FlashÈßÓàÇл»µÈ¶àÖÖ¹ÊÕÏÔ¤·À»úÖÆ£»
¡¡¡¡Ö§³ÖÒì³£µôµç±£»¤¡¢I2C¹ÊÕϸôÀëÓë»Ö¸´¡¢¶Ë¿Ú¹ýÁ÷±£»¤µÈ¶àÖÖ¹ÊÕϸôÀë¼°»Ö¸´»úÖÆ¡£
Ò×ÔËά£¬¶àά¶ÈÌáÉýЧÂÊ
¡¡¡¡Ö§³ÖÔ¶³Ì¶¨Î»£¬¿Éͨ¹ýµãÁÁÔ¶³Ì¶¨Î»Ö¸Ê¾µÆ£¬¿ìËÙ¶¨Î»É豸λÖã»
¡¡¡¡Ö§³ÖBreakoutָʾµÆ£¬±ãµ±ÏÖ³¡ÊÓ²ì¶Ë¿Ú״̬£¬¿ìËÙ¶¨Î»Á´Â·ÎÊÌâ¡£
| ²úÆ·ÐͺŠ| CN2610EL-48T4X2Q | |
| 1GE RJ45 | 48 | |
| 10GE SFP+ | 4 | |
| 40GE QSFP+ | 2£¨Ö§³Öbreakout£© | |
| ½»»»ÈÝÁ¿ | 800Gbps£¨Ë«Ïò£© | |
| °üת·¢ÂÊ | 250Mpps | |
| ÄÚ´æ | 4GB£¨DDR4£¬Ö§³ÖECC£© | |
| Flash | 16GB eMMC | |
| »º´æ | 9MB | |
| ÖÎÀí½Ó¿Ú | 1¸öRJ-45 10/100/1000MbpsÖÎÀíÍø¿Ú 1¸öRJ-45 Console ¶Ë¿Ú 1¸öUSB2.0¶Ë¿Ú | |
| µçÔ´ | Ö§³ÖÈȲå°Î£¬1+1ÈßÓ࣬ǰºó·çµÀ | |
| µçÉÈ | Ö§³ÖÈȲå°Î£¬1+1ÈßÓ࣬ǰºó·çµÀ | |
| ³ß´ç£¨H x W x D£© | 43.5 × 441 × 470mm | |
| ÖØÁ¿ | 7.6Kg£¨º¬µçÔ´¡¢µçÉÈ£© | |
| µä·¶¹¦ºÄ | 56W | |
| ×î´ó¹¦ºÄ | 116.27W | |
| µçѹ | ½»Á÷ | ÊäÈëµçѹ¹æÄ££º90-264VAC ƵÂÊ£º50~60Hz | 
| ¸ßѹֱÁ÷ | ÊäÈëµçѹ¹æÄ££º190-310VDC | |
| ÊÂÇéÎÂ¶È | 0¡æ - 45¡æ | |
| ´æ´¢ÎÂ¶È | -40¡æ - 70¡æ | |
| ÊÂÇéʪ¶È | 10% - 90%£¨ÎÞÄý¶£© | |
| ´æ´¢Êª¶È | 10% - 95%£¨ÎÞÄý¶£© | |
| EMC | EN61000/IEC61000 applicable standards for Emissions and Immunity Requirements EN61000-3-3(Voltage Flicker) EN61000-4-3(Radiated Immunity, 3V/m) EN61000-4-4, Level 2(EFT/Burst) EN61000-4-6(Conducted Radio Frequency Immunity, 3V/m) EN61000-4-8(Power Frequency Magnetic Fields) EN61000-4-11(AC mains voltage dips and sags, fluctuations) FCC Part 15,EN55032,CISPR 32: Conducted Emission, Class A (peak-reading) FCC Part 15,EN55032,CISPR 32: Radiated Emission, Class A | |
| °²¹æ | IEC60950-1 GB 4943.1-2011 | |
| ÈÏÖ¤ | CCC£¨PRC£© FCC£¨NA£© UL£¨NA£© | |
| ¹âÄ£¿éÀàÐÍ | QSFP+¡¢SFP+¡¢SFP¹âÄ£¿é¡¢AOCºÍDAC | |
| QSFP+ 40G²ð·Ö4x10GµÄ¹âÄ£¿é¡¢AOCºÍDAC | ||
| ²úÆ·Ãû³Æ | ÅäÖÃÃèÊö | 
| CN2610EL-48T4X2Q | CN2610EL-48T4X2Q½»»»»ú£¨48*1GE¶Ë¿Ú£¬4*10GE¶Ë¿Ú£¬2*40GE¶Ë¿Ú£¬2*µçÔ´Ä£¿é£¬2*µçÉÈÄ£¿é£© | 
¡¡¡¡*×¢£ºpgµç×Ó¹ÙÍøCN2610EL-48T4X2QÊÇÒ»¿îԤװONIEµÄÂã»ú½»»»»ú£¬Óû§Ê¹ÓÃǰÐèҪװÖÃÍøÂç²Ù×÷ϵͳ¡£
 
 
       
 
       
 
       
 
       
 
       
 
       
 
       
 
       
 
       ÁªÏµpgµç×Ó¹ÙÍø
 ÁªÏµpgµç×Ó¹ÙÍø